State Teams
Open Men | Open Mixed |
---|---|
Jamie Bruce | Lachlan Carter |
Ray Campillo | Scott Cooper |
Steven Curr (c) | Clare Denkes |
Colin Gray | Sam Hurst |
David Kitchin | Alex McElroy |
Simon Lam | Jasmin Naylor |
Junior Levi | Cherie Neho |
Fraser Lowrie | Kaitlin Pollard |
Caleb Meredith | Michael Solomon |
Glenn Ormesher | Lisa Stick |
Garry Pashen (c) | Shannon Taylor (c) |
Michael Schultz | Nicole Theron (vc) |
Coach: David Mills | Coach: Hilary Collins |
Manager: Dana Forster | Manager: Margie Nicks |
Reserve Men | U23 Men |
Walley Boiga | Matthew Bibo |
Tom Fleming | Jason Coles |
Darren Gillespie | Brett Deadman |
Patrick Griffin | Andrew Henning |
Noah Hewison (vc) | Dean Hurst |
Josh May | Billy Mayer (vc) |
Lance Melila | Jacob Rawson |
Corey Mitchell | Andru Senele |
Jourdan Pym (c) | Josh Sewell |
Scott Taituha | Havea Tuputala (c) |
Adam Zemski (c) | |
Coach: Mohnte Namok | Coach: Dave Smith |
Manager: Leah Renwick | Manager: Melissa Heather |
U20 Men | Umpires |
Miguel Ahfuni (c) | Elle Bonasia |
Jeremy Anderson | Lisa Harm |
Matt Branch | Sue Holden |
Matthew Burton | Deb Tapper |
Daniel Hardin | |
Travvis Malmsheimer (vc) | |
Mytchell McIntyre (vc) | |
Josh Prado | |
Jake Rebgetz | |
Cody Sciberras | |
Coach: Matt Jutila | |
Managers: Genine Shilling | |
Trainers | |
Kerrie Caldwell | |
Bryan Darke |